Degrees and Programs
Certificate
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Administrative Office Specialist | School of Business | 31 | Phillip Quink |
| Automotive Technology | School of Applied Technology | 32 | Steven Kollas Vernon Upshaw |
| Commercial Driver’s License And Heavy Equipment Operator | School of Applied Technology | 33 | Collins Woody Jerrison Jumbo |
| Construction Technology | School of Applied Technology | 38 | Tom Bebo Ibrahim Abaidalla Jones Lee |
| Counseling | School of Arts and Humanities | 35 | Nancy Goodwin |
| Culinary Arts | School of Culinary Arts, Hospitality, and Tourism | 47 | Robert Witte Brian Tatsukawa |
| Electrical Trades | School of Applied Technology | 38-39 | Virgil House |
| Engineering Technician | School of Engineering, Math, and Technology | 32 | Dr. Tarique Khan Dr. Md Mahbubar Rahman |
| Environmental Science and Natural Resources | School of Science | 32 | Steven Chischilly Dr. Abhishek Roychowdhury |
| Geographical Information Technology | School of Engineering, Math, and Technology | 34 | Dr. Nsalambi Nkongolo |
| Information Technology Assistant | School of Engineering, Math, and Technology | 32-33 | Mark Trebian Duwayne Thomas |
| Legal Assistant | School of Arts and Humanities | 37 | Robert Yazzie, J.D. Lola Natay, J.D. |
| Mathematics | School of Engineering, Math, and Technology | 36 | Dr. Carlos Paez-Paez Shasha Han Mohamed Illafe |
| Navajo Court Transcription / Interpretation | School of Arts and Humanities | 33 | |
| Nursing Assistant – Certified Nursing Assistant | School of Science | 32-36 | Rachel Pacheco |
| Nursing Assistant – Pre-Associate of Applied Science in Nursing | School of Science | 37-41 | Rachel Pacheco |
| Plumbing | School of Applied Technology | 36-37 | Lorenzo Lapahie |
| Professional Baking | School of Applied Technology | 44 | Melvina Jones Sheila Begay |
| Welding | School of Applied Technology | 37 | Christopher Storer Ramondo Begay Amada Begay Christopher Panigeo |
Associate of Arts
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Counseling: Crisis Management & Suicide Prevention | School of Arts and Humanities | 65-66 | Nancy Goodwin |
| Counseling: Substance Use Disorder | School of Arts and Humanities | 65-66 | Nancy Goodwin |
| Criminal Justice | School of Arts and Humanities | 60 | |
| General Studies | School of Arts and Humanities | 62 | Brian Connolly |
Associate of Applied Science
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Accounting | School of Business | 63-64 | Tilda Woody Dr. Luyen Nguyen |
| Administrative Office Specialist | School of Business | 60-61 | Phillip Quink |
| Automotive Technology | School of Applied Technology | 63 | Steven Kollas Vernon Upshaw |
| Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 62 | Anusuya Vellingiri |
| Chemical Engineering Technology | School of Engineering, Math, and Technology | 75-76 | |
| Construction Technology | School of Applied Technology | 65-66 | Tom Bebo Jones Lee |
| Culinary Arts | School of Applied Technology | 61-62 | Robert Witte Brian Tatsukawa |
| Energy Systems | School of Applied Technology | 61-62 | Darrick Lee |
| Engineering Technology | School of Engineering, Math, and Technology | 62-63 | Dr. Mahbubar Rahman |
| Environmental Science and Natural Resources | School of Science | 63-64 | Steven Chischilly Dr. Abhishek Roychowdhury |
| Geographical Information Technology | School of Engineering, Math, and Technology | 62 | Dr. Nsalambi Nkongolo |
| Information Technology Technician | School of Engineering, Math, and Technology | 61-62 | Mark Trebian Duwayne Thomas |
| Law Advocate | School of Arts and Humanities | 60 | Robert Yazzie, J.D. |
| Professional Baking | School of Applied Technology | 60-61 | Melvina Jones Sheila Begay |
| Public Administration | School of Business | 63-64 | Doug Capitan |
| Registered Nursing | School of Science | 78 | Dr. Cristina Carpenter-John Dr. Christopher Young |
| Veterinary Technician | School of Science | 76-77 | Dr. Germaine Daye |
Associate of Science
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Computer Science | School of Engineering, Math, and Technology | 60-61 | Dr. Frank Stomp Dr. Bhagya Patil |
| Early Childhood Multicultural Education | School of Arts and Humanities | 72-73 | Kelly DineYazhe-Hunter Charlton Long |
| Mathematics | School of Engineering, Math, and Technology | 63-64 | Dr. Carlos Paez-Paez Shasha Han |
Bachelor of Arts
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Business Administration | School of Business | 123 | Christine Reidhead Dr. Ursula Pawlowski |
| Diné Culture, Language, and Leadership | School of Arts and Humanities | 125 | Dr. Franklin Sage Dr. Siri Tuttle |
Bachelor of Applied Science
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Advanced Manufacturing Engineering Technology | 122-123 | Dr. Tarique Khan | |
| Hotel and Restaurant Administration | School of Culinary Arts, Hospitality, and Tourism | 123 | Brian Tatsukawa |
| Information Technology | School of Engineering, Math, and Technology | 124 | Mark Trebian Sumathi Ragavanantham Mohammad Reza Ali Sonia Singla Duwayne Thomas |
| Information Technology New Media | School of Engineering, Math, and Technology | 121-122 | Aanor Louis |
Bachelor of Fine Arts
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Creative Writing | School of Arts and Humanities | 121-122 | Dr. Jennifer Wheeler Anita Roastingear Gene Hult |
Bachelor of Science
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Accounting | School of Business | 121 | Tilda Woody Dr. Luyen Nguyen |
| Animal Science | School of Science | 123-124 | Dr. Germaine Daye |
| Biology | School of Science | 122-123 | Dr. Irene Ane-Anyangwe Dr. Palmer Netongo |
| Chemistry | School of Science | 121 | Dr. Thiagarajan Soundappan Dr. Avtar Singh |
| Computer Science | School of Engineering, Math, and Technology | 122-123 | Dr. Frank Stomp Dr. Bhagya Patil |
| Early Childhood and Multicultural Education | School of Arts & Humanities | 119-122 | Kelly Dineyazhe-Hunter |
| Electrical Engineering | School of Engineering, Math, and Technology | 129 | Dr. Peter Romine Dr. Sundaram Arumugam Dr. Md Faruk Hossain |
| Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly Dr. Abhishek Roychowdhury |
| Industrial Engineering | School of Engineering, Math, and Technology | 122 | Dr. Ramoni Monsuru |
| Mechanical Engineering | School of Engineering, Math, and Technology | 123 | Dr. Yogesh Singla Dr. Waled Mohammed |
Master of Arts
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Diné Culture, Language, and Leadership | School of Graduate Studies | 36 | Dr. Franklin Sage Dr. Siri Tuttle |
Master of Science
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Master of Science in Electrical Engineering | School of Graduate Studies | 33 | Dr. Peter Romine, Ph.D. |
| Master of Science in Management Information Systems (MS/MIS) | School of Graduate Studies | 36 | Dr. Frances Ijeoma |
| Master of Science in Industrial Engineering | School of Graduate Studies | 33 | Dr. Hietam Elhoone Dr. Pias Biswas |
Doctor of Philosophy
| Program | Academic Department | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Diné Culture and Language Sustainability | School of Graduate Studies | 64 | Dr. Franklin Sage Dr. Siri Tuttle |
