Institutional Data & Reporting
Yá’át’ééh! Thank you for visiting Navajo Technical University’s Office of Institutional Data and Reporting (OIDR) website.
Contact Information
Sheena Begay, Director of Institutional Data & Reporting
Email: sheena.begay@navajotech.edu
Phone: 505.387.7461
ABOUT
The Office of Institutional Data and Reporting (OIDR) coordinates, assists and/or submits required federal, state, tribal and accreditation reports on behalf of Navajo Technical University. This office also supports the mission of Navajo Technical University by working collaboratively with academic and academic-support entities to support data-directed decision making.
MISSION
To ensure compliance with external agencies through data collection, analysis, and timely reports. OIDR also seeks to support the evaluation and planning efforts of the University’s administration while utilizing the foundations of K’e, Hozho, and the Diné Philosophy of Education (DPE).
Navajo Technical University Semester Highlights and Student/Institution Achievement Rates
Resource | Action |
---|---|
Spring 2024 NTU Semester Highlights (NEW) | Download PDF |
Fall 2023 NTU Semester Highlights | Download PDF |
Spring 2023 NTU Semester Highlights | Download PDF |
Fall 2022 NTU Semester Highlights | Download PDF |
Spring 2022 NTU Semester Highlights | Download PDF |
Fall 2021 NTU Semester Highlights | Download PDF |
Spring 2020 NTU Semester Highlights | Download PDF |
Fall 2019 NTU Semester Highlights | Download PDF |
Spring 2019 NTU Semester Highlights | Download PDF |
Fall 2018 NTU Semester Highlights | Download PDF |
Resource | Action |
---|---|
Enrollment Trend | Download PDF |
Enrollment by General Student Population and Dual Credit Enrollment | Download PDF |
Graduation Rate | Download PDF |
Retention of First-Time In College, Full-Time, Degree Seeking Students | Download PDF |
Enrollment of Students by Degree Level | Download PDF |
Conferred Degrees and Certificates at Navajo Technical University | Download PDF |
Full Time Equivalency Count and Student Headcount at Navajo Technical University | Download PDF |
IPEDS Graduation Rates Infographic | Download PDF |
Institutional Reports
Resource | Action |
---|---|
IPEDS Data Feedback Report 2023 | Download PDF |
IPEDS Data Feedback Report 2022 | Download PDF |
IPEDS Data Feedback Report 2021 | Download PDF |
IPEDS Data Feedback Report 2020 | Download PDF |
IPEDS Data Feedback Report 2019 | Download PDF |
IPEDS Data Feedback Report 2018 | Download PDF |
IPEDS Data Feedback Report 2017 | Download PDF |
IPEDS Data Feedback Report 2016 | Download PDF |
IPEDS Data Feedback Report 2015 | Download PDF |
IPEDS Data Feedback Report 2014 | Download PDF |
IPEDS Data Feedback Report 2013 | Download PDF |
IPEDS Data Feedback Report 2012 | Download PDF |
IPEDS Data Feedback Report 2011 | Download PDF |
IPEDS Data Feedback Report 2010 | Download PDF |
American Indian Higher Education Consortium (AIHEC) American Indian Measures for Success (AIMS) AIMS Key Indicator System (AKIS)
Resource | Action |
---|---|
Navajo Technical University AIHEC AIMS 2018 – 2019 | Download PDF |
Navajo Technical University AIHEC AIMS 2017 – 2018 | Download PDF |
Navajo Technical University AIHEC AIMS 2016 – 2017 | Download PDF |
Navajo Technical University AIHEC AIMS 2015 – 2016 | Download PDF |
Navajo Technical University AIHEC AIMS 2014 – 2015 | Download PDF |
AIHEC Tribal Colleges and Universities Data
Resource | Action |
---|---|
Tribal Colleges and Universities Quick Facts: AY 2017 -18 | Download PDF |
TCU Aggregate Retention, Graduation, and Persistence Rates | Download PDF |
Navajo Technical University Data Facts | Download PDF |
TCU Summer Meeting Data Book | Download PDF |
Resource | Action |
---|---|
Navajo Technical University Strategic Plan 2020 – 2025 | Download PDF |
Annual Reports Completed by Communications Department | Download PDF |
The Equity in Athletics / EADA Report Completed by Athletic Director | Visit Website |
Clery Act Crime and Safety Report Completed by Safety Officer | Download PDF |
Students Right to Know | Visit Website |
Data Request
- Internal Process– Please email sheena.begay@navajotech.edu to fulfill the request. A Data Request form will be emailed to you.
- Navajo Technical University IRB
- Navajo Nation IRB
External/Internal (Other) Institutional Reports Completed by or with OIRR
- IPEDS
- Navajo Nation Quarterly Report
- Carl Perkins (GPRA Update & Annual Report)
- College Affordability and Transparency Explanation Form
- Higher Learning Commission Update
- American Culinary Federation Annual Report
- New Mexico High Education Reports (Financial Aid, Degree File, Student File, Course File and Student-Course)
- AIHEC Interim Reports
- AIHEC AIMS AKIS
- Annual College Board Survey
- Census Day Count
- Indian Student Count
- Program Reviews Data Collection
- NTU Committees Data Collection
- Project Success Data Collection
- Course Evaluations
Contact Information
Student Union Building Office #223
Mail to:
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint, NM 87313
Phone: 505.786.4348
Fax: 505.786.5644
Office Hours: M-F 8am – 5pm