ACADEMICS
Service. Support. Resources.
Academic Departments
School of Applied Technology
Department Chairperson: Virgil House
Email: vhouse@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Automotive Technology | Certificate / A.A.S. | 32 / 63 | Steve Kollas / Vernon Upshaw |
| Commercial Driver’s License / License/Heavy Equipment Operator (CDL) | Certificate | 33 | Collins Woody / Jerrison Jumbo |
| Construction Technology | Certificate / A.A.S. | 38 / 66-67 | Tom Bebo / Jones Lee / Ibrahim Abaidalla |
| Electrical Trades | Certificate | 38-39 | Virgil House |
| Energy Systems | A.A.S. | 61-62 | Dr. Pias Biswas |
| Plumbing | Certificate | 36-37 | Lorenzo Lapahie |
| Welding | Certificate | 37 | Christopher Storer / Ramondo Begay / Adriano Begay |
School of Arts and Humanities
Department Chairperson: Sharon Nelson
Email: snelson@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Counseling | Certificate / (Substance Abuse Disorder) A.A. / (Crisis Management & Suicide Prevention) | 35 / 65-66 | Nancy Goodwin / Dr. Daniel Wong |
| Creative Writing | B.F.A. | 121-22 | Dr. Jennifer Wheeler / Anita Roastingear / Gene Hult |
| Criminal Justice | A.A. | 60 | Dr. Samuel Arungwa |
| Diné Culture, Language, & Leadership | B.A. | 125 | Sharon Nelson / Lupita Chicag |
| Early Childhood Multicultural Education | A.S. / B.S. | 72-73 / 119-122 | Kelly Dineyazhe-Hunter / Dr. Charlton Long / Dr. Tabatha Efaw |
| General Studies | A.A. | 62 | Dr. Kendall Grady |
| Legal Assistant / Law Advocate | Certificate / A.A.S. | 37 / 60 | Robert Yazzie, J.D. / Sidner Larson / Lola Notay, J.D. |
| Law Enforcement | Certificate | 36 | Dr. Samuel Arungwa |
School of Business
Department Chairperson: Christine Reidhead
Email: creidhead@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Accounting | A.A.S. / B.S. | 63-64 / 121 | Tilda Woody / Dr. Luyen Nguyen |
| Administrative Office Specialist | Certificate / A.A.S. | 31 / 60-61 | Phillip Quink |
| Business Administration | B.A. | 123 | Christine Reidhead / Ursula Pawlowski |
| Public Administration | A.A.S. | 63 – 64 | Douglas Capitan |
School of Engineering, Math, & Technology
Department Chairpersons: Mohamed Illafe, Shasha Han
Email: millafe@navajotech.edu, shan@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Advanced Manufacturing Engineering Technology (AMET) | B.A.S. | 122-123 | Dr. Pias Biswas |
| Building Information Modeling | A.A.S. | 62 | Anusuya Vellingiri |
| Chemical Engineering Technology | A.A.S. | 75-76 | Dr. Mohammad Aliedeh |
| Computer Science | A.S / B.S. | 60-61 / 122-123 | Dr. Frank Stomp / Dr. Bhagya Patil |
| Cybersecurity | A.A.S. | 63-64 | Marceline Netongo / Mahmoud Darwich |
| Electrical Engineering | B.S. | 129 | Dr. Peter Romine / Dr. Sundaram Arumugam / Dr. Md Faruk Hossain |
| Engineering Technician | Certificate | 32 | Dr. Md Mahbubar Rahman |
| Engineering Technology | A.A.S. | 62-63 | Dr. Md Mahbubar Rahman |
| Environmental Engineering | B.S. | 125-126 | Dr. Schindra Kumar Ray |
| Geographic Information Technology | Certificate / A.A.S. | 34 / 62 | Dr. Nsalambi Nkongolo |
| Information Technology | Certificate / A.A.S. / B.A.S. | 32-33 / 61-62 / 124 | Mark Trebian / Dr. Mohammad Reza Ali / Duwayne Thomas / Sonia Singla |
| Industrial Engineering | B.S. | 122 | Dr. Hietnam Elhoone |
| Mathematics | Certificate / A.S. | 36 / 63-64 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe/Dr. Abdulmtalb Hussen / Dr. Hussam Mosa / Jose Vanguardia |
| Mechanical Engineering | B.S. | 123 | Dr. Yogesh Singla/Waled Mohammed |
| New Media | B.A.S. | 121-122 | Aanor Louis |
School of Graduate Studies & Research
Department Chairperson: Dr. Franklin Sage
Email: f.sage@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Electrical Engineering | M.S. | 33 | Dr. Peter Romine |
| Diné Culture, Language & Leadership | M.A. | 36 | Dr. Franklin Sage / Dr. Siri Tuttle |
| Diné Culture, Language & Leadership | Ph.D. | 64 | Dr. Franklin Sage / Dr. Siri Tuttle |
| Industrial Engineering | M.S. | 33 | Dr. Hietnam Elhoone |
| Management Information System | M.S. | 36 | Dr. Frances Ijeoma |
School of Science
Department Chairperson: Dr. Irene Ane-Anyangwe
Email: ianeanyangwe@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Animal Science | B.S. | 122 | Dr. Joel Alabi |
| Biology | B.S. | 122-123 | Dr. Irene Anyangwe / Dr. Palmer Netongo / Franklin Maloba |
| Chemistry | B.S. | 121 | Dr. Thiagarajan Soundappan / Dr. Avtar Singh |
| Environmental Science and Natural Resources | B.S. | 123 | Steven Chischilly / Dr. Chhabilal Regmi |
| Geology | A.A.S. | 63-64 | Dr. Schindra Kumar Ray |
| Nursing Assistant – Certified Nursing Assistant | Certificate | 32-36 | Rachel Pacheco / Trina Mathis |
| Registered Nursing | A.A.S. | 78 | Dr. Cristina Carpenter-John / Dr. Christopher Young / Evelyn Garcia / Emmeline Thompson |
| Veterinary Technology | A.A.S. | 76-77 | Dr. Joseph Bahe / Krystal Louis, RVT |
School of Culinary Arts, Hospitality & Tourism
Department Chairperson: Melvina Jones
Email: mjones@navajotech.edu
| Program | Degree | Total Credits | Program Advisor(s) |
|---|---|---|---|
| Culinary Arts | Certificate / A.A.S. | 47 / 61-62 | Robert Witte / Brian Tatsukawa |
| Hotel & Restaurant Administration | B.A.S. | 123 | Brian Tatsukawa |
| Professional Baking | Certificate / A.A.S. | 44 / 60-61 | Melvina Jones / Sheila Begay |
