The New Media in the Bachelor of Applied Science in Information Technology prepares students to be effective in video/audio production and postproduction environments that also includes a unique blend of information technology skill sets. Students will be introduced to the latest in film-making, web, and other media presentation technologies and methodologies as well as the technologies of information technology necessary to understand, build, and maintain the infrastructure that supports the development and dissemination of new media.
Graduates of the program with an emphasis in new media will be able to create and deliver content and understand and support the infrastructure necessary to produce new media that includes the visualization of large data sets for varied industries.
Degree Checklist (PDF) Enrollment Data
Information Technology - New Media Requirements (120 Credits)
Semester FIRST | Credits | Prerequisite |
---|---|---|
ENGL 1110 Composition I | 3 | ENGL 098 |
MATH 1220 College Algebra | 4 | MATH 1215 |
IT 115 Drawing / Visual Culture | 3 | |
IT 105 Introduction to Programming | 3 | |
IT 110 Introduction to Digital Logic / Hardware Programming | 3 | |
Semester TWO | ||
ENGL 2120 Intermediate Composition | 3 | ENGL 1210 or 1110 |
MATH 1230 Trigonometry | 4 | MATH 1220 |
IT 125 Introduction to Digital Video | 3 | |
IT 142 Web Design Concepts | 3 | |
IT 150 Introduction to System Administration | 3 | |
Semester THREE | ||
HUMN 1180 History of Native Americans in Media | 3 | |
MATH 1510 Calculus I | 4 | MTH 150 |
IT 220 Database Design | 3 | |
IT 215 Motion Graphics | 3 | |
IT 275 Media Criticism | 3 | |
Semester FOUR | ||
NAVXXX Diné Studies | 3 | |
IT 200 Sound Design | 3 | |
IT-280 IT Project Management | 3 | |
IT 225 Digital Video II | 3 | |
IT 350 Programming Interactivity | 3 | |
Semester FIVE | ||
PHYS 1230C Algebra Based Physics I Lecture & Lab | 4 | MATH 1215 |
IT 415 Audio Projects | 3 | |
IT 335 Data Visualization | 3 | |
HUM 305 Film History | 3 | |
Semester SIX | ||
SCIENCE Physical Science Course | 4 | |
IT 345 Editing Concepts | 3 | IT 225 |
IT 445 3D Modeling / Animation | 4 | IT 215 |
IT 450 Interactive Project | 3 | IT 350 |
Semester SEVEN | ||
HUMXXX Humanities / Social Sciences | 3 | |
HUMXXX Humanities / Social Sciences | 3 | |
IT 480 Aural/Optical Perception | 3 | |
IT 490A Senior Project | 3 | |
Semester EIGHT | ||
HUMXXX Humanities / Social Sciences | 3 | |
CMP 101 Introduction to Computers / Elective | 3 | |
IT 490B Senior Project | 3 | |
IT 415 Directing and Producing | 3 | |
IT XXX New Media Elective | 3 | |
TOTAL CREDIT HOURS REQUIRED | 120 |
Program Advisor
Aanor Louis, Lecturer of New Media
Email: alouis@navajotech.edu