This program is structured to prepare students for immediate and continuing employment in two different areas: Careers in programming and computer or network operations and digital moviemaking, digital sound, and graphics. The Bachelor of Applied Science in Information Technology has a unique blend of computer programming and information technology skills.
This program focuses on introducing and mastering parallel programming methodologies. It also blends a solid set of information technology skills with programming that includes computer security, web design, database design, and data center and cluster design and maintenance. Graduates of the program will be able to design, build, maintain, and program for distributed high performance computing and cloud computing environments that meet the global needs of business and scientific communities.
Any student seeking a Bachelor of Applied Science degree must complete a minimum of 36 credit hours of general education and 84 credit hours of core courses. Students in the baccalaureate degree programs are required to complete a minimum of 30 credit hours in the upper division courses, i.e., 300 and 400 level courses before they can graduate. The required courses are listed below.
Estimated Cost of Attendance | $16,420/academic year |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,600 |
Transportation | $1,600 |
Personal/Misc | $2,500 |
Degree Checklist (PDF) Enrollment Data
Information Technology Requirements (121-122 Credits)
Semester FIRST | Credits | Prerequisites | |
---|---|---|---|
ENGL 1110 | Freshman Composition | 3 | ENGL 098 or satisfactory placement scores |
MATH 1200 | College Algebra | 4 | MATH 1215 or satisfactory placement scores |
IT 115 | Drawing / Visual Culture | 3 | |
IT 105 | Introduction to Programming | 3 | |
IT 110 | Introduction to Digital Logic/Hardware Programming | 3 | |
SSC 100 | College Success | 1 | |
Semester TWO | |||
ENGL 2120 | Intermediate Composition | 3 | ENGL 1210 or 1110 |
MATH 1230 | Trigonometry | 4 | MATH 1220 |
IT 125 | Introduction to Digital Video | 3 | |
IT 142 | Web Design Concepts | 3 | |
IT 150 | Introduction to System Administration | 3 | |
Semester THREE | |||
HUMN 1180 | History of American Indians in Media | 3 | |
MATH 1510 | Calculus I | 4 | MATH 1230 |
IT 220 | Database Design | 3 | |
IT 218 | Algorithms & Data Structures | IT 222 | Computer Security |
IT 222 | Computer Security | 3 | |
Semester FOUR | |||
NAVA 1110, NAVA 2210, or NAVA 2230 | Dine Studies | 3-4 | SEE CATALOG |
SSC XXX | Social Science Course | 3 | |
IT 280 | IT Project Management | 3 | |
IT 262 | Internetworking | 3 | IT 106 |
IT 270 | Web Standards | 3 | IT 142 |
Semester FIVE | |||
ENGL 2310 | Introduction to Creative Writing or Rug Weaving I | 3 | |
PHYS 1230C | Algebra Based Physics I | 4 | MATH 1215 |
IT 315 | Multicore Programming | 4 | IT 218 |
IT 332 | Network Security | 4 | IT 222 |
Semester SIX | |||
HUM XXX | Humanities / Social Science Course | 3 | |
SCI XXX | Science Course | 4 | |
IT 375 | JavaScript Core Skills | 4 | IT 270 |
IT 405 | Cluster Maintenance/Management | 4 | IT 260 |
Semester SEVEN | |||
BCIS 1115 | Introduction to Computers/Elective | 3 | |
IT 435A | HPC/Parallel Computing | 3 | IT 215 |
IT 440A | Advanced Technology Security | 3 | IT 332 |
IT 472A | Web App Development | 3 | IT 375 |
IT 485A | Advanced Technology Administration | ||
Semester EIGHT | |||
IT 435B | HPC/Parallel Computing | 3 | IT 315 |
IT 440B | Advanced Technology Security | 3 | IT 332 |
IT 472B | Web App Development | 3 | IT 375 |
IT 485B | Advanced Technology Administration | 3 | IT 405 |
TOTAL CREDIT HOURS REQUIRED | 121-122 |
Lower Division Electives
- IT 110 Introduction to Digital Logic/Hardware Programming
- IT 111 Human Computer Interaction
- IT 112 Photography
- IT 115 Drawing and Visual Culture
- IT 118 Introduction to C++
- IT 120 Operating Systems
- IT 121 Database Systems and Data Preparation
- IT 125 Introduction to Digital Video
- IT 200 Sound Design
- IT 212 Documentary
- IT 215 Motion Graphics
- IT 220 Database Design
- IT 225 Digital Video II
- IT 275 Media Criticism
- IT 195/295 Topics in Information Technology
Upper Division Electives
- IT 312 Studio Recording
- IT 333 Introduction to Machine Learning
- IT 335 Data Visualization
- IT 345 Editing Concepts
- IT 350 Programming Interactivity
- IT 415 Audio Project
- IT 425 Applied Data Science
- IT 445 3D Modeling/Animation
- IT 480 Aural and Optical Perception
- IT 395/495 Topics in Information Technology
Program Advisors
Mark Trebian, Assistant Professor of Applied Computer Technology
Email: mtrebian@navajotech.edu
Phone: 505.786.4361
M.S., Management Technology, University of Wisconsin
B.S., Electrical Engineering, University of Wisconsin
DuWayne Thomas, Lecturer of Information Technology
Email: dthomas@navajotech.edu
Phone: 928.882.3149
B.S., Technical Mgt./ Network Communications and Management, DeVry University