The Administrative Office Specialist program consists of certificate and Associate of Applied Science degree paths. Attitudes and knowledge of today’s workplace are emphasized for students in both certificate and degree courses.
All of the equipment and software found in today’s business offices is utilized in our classrooms and curriculum. This program can launch a career in a business/office environment or be used as a stepping stone on the path to a higher professional degree.
Degree Checklist (PDF) Enrollment Data
Administrative Office Specialist Requirements (62 Credits)
General Education Requirements | Credits | Prerequisites |
---|---|---|
English / Communication: | 9 | |
ENGL 1110 | ENGL 098 | |
COMM 1130 or COMM 2120 | ENGL 1210 or 1110 | |
Mathematics: | 4 | |
MATH 1220 | MATH 1215 | |
Diné Studies: | 3 - 4 | |
Natural or Physical Science: | 4 | |
Humanities / Social Science: 1. 2. 3. |
9 | |
Information Tech / Applied Computers: | 3 | |
CMP 101 or higher | ||
Accounting Core Requirements | ||
Semester ONE | Credits | Prerequisites |
ADM 105 MS Excel Application | 3 | ADM 101 |
ADM 210 MS PowerPoint Presentation Skills | 3 | ADM 101 |
Semester TWO | ||
ADM 201 Advanced Document Formatting | 3 | ADM 111 |
ADM 204 Machine Transcription | 3 | |
Semester THREE | ||
ADM 202 Office Communication | 3 | |
ADM 208 Office Accounting | 3 | |
LAW 203 Business Law | 3 | |
Semester FOUR | ||
ADM 203 Advertising and Public Relations Strategies | 3 | |
ADM 205 Office Management | 3 | ADM 113 |
ADM 213 Internship | 3 | |
Total Required Credit Hours | 62 |
Program Advisors
Phillip Quink, Lecturer of Professional Assistant
Email: pquink08@navajotech.edu
Phone: 505.786.4139
B.A., Business Education, Fort Lewis College