Fall 2010 Courses Offered
| Course ID | Course Name | Credits | Time | Day | Location |
| GIT-105 | Fundamentals of Cartography | 3 | 10:30 am - 12 pm | M/W | Tech. Bldg. Rm. 333 |
| GIT-110 | Geographic Information Systems I | 3 | 8:30 am - 10 am | M/W | Tech. Bldg. Rm. 333 |
| GIT-202 | Remote Sensing | 3 | 10:30 am - 12 pm | T/R | Tech. Bldg. Rm. 333 |
| GIT-207 | GIS Software Applications | 3 | 8:30 am - 10 am | T/R | Tech. Bldg. Rm. 333 |
| GIT-195 | Topic: GIT | 3 | 1 pm - 3 pm | W | Tech. Bldg. Rm. 333 |





